Total qualification results
 
<< Back
 
 
Qualified directly to final step 3 (Position 1 - 8)
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1   Briceno, Jesus ESP M 1517 212 02 3 L
2   Piccari, Michael ESP M 1459 245 02 3 L
3   Mangiacotti, Andrea ITA M 1400 215 17 3 R
4   Pakarinen, Essi FIN F 1399 235 16 4 L
5   Fuentes Sanchez, Ruben ESP M 1396 195 18 4 L
6   Bolleby, Kim SWE M 1392 205 12 1 L
7   Jonsson, Arnar ISL M 1387 214 16 1 R
8   Eklund, Carl SWE M 1368 248 17 2 R
 
Qualified directly to final step 2 (Position 9 - 16)
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
9   Rissanen, Juho FIN M 1352 227 12 3 R
10   Ankerdal, Mathias DEN M 1352 204 13 2 R
11   Jelínek, Lukáš CZE M 1351 246 16 1 L
12   Robinson, Ben ENG M 1350 224 17 4 L
13   Svensson, William SWE M 1350 182 05 2 R
14   Rodriguez, Paco ESP M 1347 223 05 3 R
15   Oksanen, Niko FIN M 1343 204 16 4 R
16   Andersson, Pontus SWE M 1335 206 16 2 R
 
Qualified to final step 1 (Position 17 - 28)
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
17   Lorenc, Jaroslav CZE M 1328 202 17 2 L
18   Bartraire, Mike FRA M 1325 258 13 2 R
19   Muscat, Nicholas MLT M 1324 227 17 3 R
20   Merelles Sanchidrian, Javier ESP M 1309 204 02 2 R
21   Andersson, Anna SWE F 1305 254 05 2 L
22   Stampe, Tim DEN M 1303 248 18 4 R
23   Crouzat, Corentin FRA M 1299 213 16 3 R
24   Peach, Kallum ENG M 1297 279 18 6 R
25   Sanders, Nicole NED F 1297 184 12 3 L
26   Frouvelle, Serge ESP M 1296 166 17 2 R
27   Rius, Gregory FRA M 1290 205 12 3 R
28   Fridegotto, Massimiliano VEN M 1283 213 04 2 R
 
Players positioned 1-4 in a separate standing for the squads conducted on 15.07.2023-16.07.2023 (Position 29 - 32)
Full results for 15.07.2023-16.07.2023
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
29   Ortuño Bort, Adrián ESP M 1263 192 01 2 R
30   Briceno, Luis ESP M 1261 209 02 2 R
31   Gamazo, Noe ESP M 1249 174 02 3 R
32   Morales, Omar VEN M 1246 216 02 3 R
 
Players positioned 1-4 in a separate standing for the squads conducted on 17.07.2023-18.07.2023 (Position 33 - 36)
Full results for 17.07.2023-18.07.2023
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
33   Orche, Ruben ESP M 1266 216 04 4 R
34   Jimenez Carrión, Raul ESP M 1260 226 03 4 R
35   Ramirez, Jose Antonio ESP M 1259 165 05 2 R
36   Chavez, Reydnier VEN M 1255 194 04 7 R
 
Players positioned 1-4 in the desperado standing (Position 37-40)
Full results for Desperado
POS   NAME NAT GEN BEST
PINS
    SQUAD
COUNT
HAND
37   Stoyanov, Rayko BUL M 226     5 R
38   Martin, Louna FRA F 210     2 R
39   Díaz, Maicoll ESP M 206     7 R
40   Eklund, Tony SWE M 205     3 L
 
Players positioned 41 -
POS   NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
41   Hoang Nguyen, Minh Phong ESP M 1281 254 07 3 R
42   Forde Williams, Taylor IRL M 1276 192 16 5 R
43   Cardona, Alvar ESP M 1244 205 17 4 R
44   Gonzalez Cantero, Julio ESP M 1240 239 02 6 R
45   Barriopedro, Pablo ESP M 1231 171 02 4 R
46   Pascual, Erwin ESP M 1230 199 07 7 R
47   Rodríguez Palacios, Julian ESP M 1223 212 06 4 R
48   Moreno, Javier ESP M 1223 179 12 6 R
49   Mortensen, Viktor Brentebråten NOR M 1221 181 16 3 R
50   Dupuy, Tanguy FRA M 1221 181 18 2 R
51   Ovide, Marcial ESP M 1201 221 02 4 R
52   Bracuto, Endrina VEN F 1197 200 03 3 R
53   Grillo, Joel ESP M 1193 200 02 3 R
54   Del Olmo De La Fuente, Sara ESP F 1191 218 02 4 R
55   Puente, Jesus ESP M 1191 210 07 6 R
56   Rubio, Jose ESP M 1190 213 05 2 R
57   Thorstensen, Heidi NOR F 1188 200 16 3 R
58   Alonso Farraces, Daniel ESP M 1187 229 04 4 R
59   Ballesteros, Jesus ESP M 1185 212 06 1 R
60   Garcia, Alejandro ESP M 1183 204 01 3 L
61   Garcia Gonzalez, Inigo ESP M 1182 213 02 2 R
62   Philippe, Vivier FRA M 1182 183 16 3 R
63   Núñez Alvarez, Carlos ESP M 1180 235 04 4 R
64   Jiménez, Mónica ESP F 1167 216 09 5 R
65   Cetera, Miguel ESP M 1164 224 02 6 R
66   Dopico, Guille ESP M 1152 186 03 4 R
67   Estevez, Jose Ignacio ESP M 1149 209 03 1 L
68   Ravera, Roberto ESP M 1145 185 06 3 R
69   Panadero, Sergio ESP M 1138 187 04 2 R
70   Villarroya Herrero, Daniel ESP M 1137 190 01 2 R
71   Carrilho, Diego POR M 1136 222 17 3 R
72   Redondo Fabian, Felipe ESP M 1129 193 05 2 R
73   Hernandez, Servio ESP M 1122 209 05 3 L
74   Franklin, Shawn USA M 1120 167 05 2 R
75   Rodriguez, Edgardo ESP M 1119 160 04 3 R
76   Marián Pérez, Juan ESP M 1112 183 01 3 R
77   de Carvajal, Jaime ESP M 1111 160 01 3 R
78   Serrano, Oscar ESP M 1109 195 03 1 R
79   Urbistazu Mecq, Gabriela ESP F 1103 204 16 4 R
80   Arzaga, Mickey USA M 1101 173 17 3 R
81   Garcia Prado, Pedro ESP M 1098 203 17 3 R
82   Hickey, Jamie GBR M 1096 169 18 3 R
83   Alonso Perla, Juan Pablo ESP M 1095 204 13 4 R
84   Hurtado, Jorge ESP M 1082 144 03 1 R
85   Cervera Cervera, Alex ESP M 1080 217 01 2 R
86   Soares, Cristina POR F 1078 210 17 2 R
87   Gonzalez Gomez, Nicolas ESP M 1078 190 05 2 R
88   Rollan, Juan Jose ESP M 1077 166 01 1 R
89   Gil, Hernan ESP M 1074 182 17 2 R
90   García Carrión, José María ESP M 1066 146 01 3 R
91   Simoes Moreira, Manuel POR M 1062 179 01 4 R
92   Perez Puche, Manuel ESP M 1052 154 05 2 R
93   Martin Torres, Emilio ESP M 1048 157 01 1 R
94   Jimenez, Edmundo ESP M 1048 147 13 3 R
95   Lopez Garcia, Dario ESP M 1044 203 13 4 R
96   Bonacasa, Julian E. ESP M 1044 168 05 3 R
97   Martin, Oceane FRA F 1044 133 16 1 R
98   Fernandes, Joao POR M 1043 176 07 4 R
99   Martínez Lloria, Manuel ESP M 1041 137 05 1 R
100   Hidalgo Rodriguez Jr., Pablo ESP M 1040 225 07 2 R
101   Muñoz Esteban, Mario ESP M 1039 199 06 2 R
102   Gonzalez, Pedro ESP M 1030 152 09 1 R
103   Serrano, Rafael ESP M 1027 192 03 1 R
104   Martin, Gema ESP F 1026 159 05 3 R
105   Berganza, Guillermo ESP M 1026 134 17 2 R
106   Lusanta Medrano, Sam ESP M 1022 201 12 1 R
107   Braga, Serge FRA M 1016 190 17 3 R
108   Larracoechea Jausoro, Ignacio ESP M 1014 131 05 2 R
109   Luna Camacho, José ESP M 1010 151 17 4 R
110   Perez, Miguel ESP M 1007 139 03 1 R
111   Maldonado, Pablo ESP M 1006 154 06 1 L
112   Perez Mañas, Mario ESP M 1001 175 03 1 R
113   Almagro, Jose ESP M 1001 173 05 2 R
114   Rosado Garcia, Javier ESP M 992 170 05 1 R
115   Paliy, Dmytro POR M 988 146 13 3 R
116   Huerta, Gustavo ESP M 984 198 04 2 R
117   Diaz Diaz, Jaime Andres ESP M 984 138 04 2 R
118   Fernandez, Karolina ESP F 978 154 06 2 R
119   Molina, Guillermo ESP M 976 167 13 1 R
120   Diaz Herrera, Alejandro ESP M 974 205 04 4 R
121   Martinez Sanchez, Joaquin ESP M 971 169 04 2 R
122   Diaz Martinez, Alejandro ESP M 967 156 03 1 R
123   González Sierra, Victor ESP M 960 175 04 1 R
124   Hurtado, Felix GER M 955 158 16 3 L
125   De Matos, Luis ESP M 952 167 09 4 R
126   Lozano Dueñas, Lorenzo ESP M 948 145 05 2 R
127   Rodriguez Ruis, Manuel ESP M 942 156 09 1 R
128   Villa, Alex ESP M 919 150 04 1 R
129   Jiménez, Xabier ESP M 903 141 03 1 R
130   Yang, Cristobal Luis ESP M 899 153 06 2 R
131   Cruz, Juan Maria ESP M 888 153 04 2 R
132   García Carrión, Alejandro ESP M 887 134 01 3 R
133   Just, Johanna ESP F 871 186 09 2 R
134   Calzon Horcajo, Andrea ESP F 825 119 06 1 R
135   Martinez Fernandez, Pedro ESP M 811 134 06 1 R
136   Silva, José POR M 807 127 12 1 R
137   Rollan, Jose Javier ESP M 794 134 01 1 R
138   Jiménez, Jesús María ESP M 744 114 03 1 R


Meriq