Results for Final step 3
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad:    268    Rius, Gregory (FRA)
Average score this squad:    208    (without hcp)
 
  NAME   NAT GEN 1
2
3
4
HCP SCORE HAND  
1. Rius, Gregory   FRA M 237 218 268 243 0 966   R  
2. Ankerdal, Mathias   DEN M 204 255 238 222 0 919   R  
3. Robinson, Ben   ENG M 258 246 195 188 0 887   L  
4. Oksanen, Niko   FIN M 195 217 257 210 0 879   R  
5. Mangiacotti, Andrea   ITA M 244 245 190 193 0 872   R  
6. Andersson, Pontus   SWE M 223 214 214 217 0 868   R  
7. Eklund, Carl   SWE M 245 233 200 189 0 867   R  
8. Crouzat, Corentin   FRA M 231 258 203 164 0 856   R  
9. Svensson, William   SWE M 227 178 222 215 0 842   R  
10. Bartraire, Mike   FRA M 212 194 216 200 0 822   R  
11. Bolleby, Kim   SWE M 205 228 205 180 0 818   L  
12. Muscat, Nicholas   MLT M 199 212 197 200 0 808   R  
13. Jelínek, Lukáš   CZE M 194 179 212 210 0 795   L  
14. Piccari, Michael   ESP M 258 176 169 186 0 789   L  
15. Jonsson, Arnar   ISL M 171 175 211 217 0 774   R  
16. Briceno, Jesus   ESP M 196 223 178 170 0 767   L  
17. Pakarinen, Essi   FIN F 230 192 151 161 32 766   L  
18. Fuentes Sanchez, Ruben   ESP M 123 191 207 192 0 713   L  


Meriq